|
FREE Newsletter Timely Market Commentary Daily Stock Picks News Analysis |
|
PennyOmega.com Hot Stock News & Alerts!
________________________________________
FREE Daily Stock Alerts From PennyOmega.com
________________________________________
Thursday Jan. 21, 2010
PennyOmega.com Stock Report!
**************************************************************
Stocks Upgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Patterson-UTI | PTEN | Howard Weil | Market Underperform » Market Perform | $16 » $20 |
| U.S. Steel | X | Longbow | Neutral » Buy | $80 |
| Community Trust Bancorp | CTBI | Hilliard Lyons | Neutral » Buy | $28 |
| Clearwire | CLWR | RBC Capital Mkts | Sector Perform » Outperform | $8 » $10 |
| F5 Networks | FFIV | Broadpoint AmTech Research | Neutral » Buy | $37 » $63 |
| Cypress Semi | CY | Broadpoint AmTech Research | Neutral » Buy | $11 » $15 |
| Lakeland | LBAI | Stifel Nicolaus | Sell » Hold | |
| Air Tran Holdings | AAI | Argus | Sell » Buy | $8 |
| Dreamworks Animation | DWA | UBS | Neutral » Buy | |
| Covidien | COV | Piper Jaffray | Neutral » Overweight | $60 |
| Expeditors Intl | EXPD | Credit Suisse | Neutral » Outperform | $35 » $42 |
| Central European Media | CETV | Thomas Weisel | Underweight » Market Weight | $22 » $30 |
| Plexus | PLXS | Needham | Hold » Buy | $38 |
| Bell Micro | BELM | Needham | Buy » Strong Buy | $7 |
| Under Armour | UA | UBS | Sell » Neutral | |
| Education Realty Trust | EDR | UBS | Neutral » Buy | |
| Logitech Intl SA | LOGI | Credit Suisse | Neutral » Outperform | |
| News Corp | NWSA | Soleil | Hold » Buy | $16 » $16.50 |
| Atlas Pipeline | APL | Citigroup | Hold » Buy | |
| UGI Corp | UGI | Citigroup | Hold » Buy | |
| Smart Modular Tech | SMOD | ThinkEquity | Hold » Buy | |
| Wells Fargo | WFC | FBR Capital | Underperform » Mkt Perform | $21 » $26 |
| Starbucks | SBUX | Deutsche Bank | Hold » Buy | $19 » $30 |
| BancFirst | BANF | Keefe Bruyette | Underperform » Mkt Perform | $32 » $38 |
| Polypore Intl | PPO | William Blair | Mkt Perform » Outperform |
Stocks Downgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Alliance Data | ADS | RBC Capital Mkts | Outperform » Sector Perform | $70 |
| Boston Scientific | BSX | Bernstein | Outperform » Mkt Perform | $11 » $10.50 |
| NiSource | NI | Citigroup | Buy » Hold | |
| Blockbuster | BBI | Janney Mntgmy Scott | Buy » Neutral | |
| Starbucks | SBUX | Jesup & Lamont | Buy » Hold | $25 |
| Northern Trust | NTRS | Keefe Bruyette | Outperform » Mkt Perform | $58 |
| Morgan Stanley | MS | Keefe Bruyette | Outperform » Mkt Perform | $37 » $33 |
***********Advertisement***********

********************************
Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment (read more ) Rule 17B requires disclosure of payment for investor relations.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|











.png)
.png)

.png)
