|
FREE Newsletter Timely Market Commentary Daily Stock Picks News Analysis |
|
PennyOmega.com Hot Stock News & Alerts!
________________________________________
FREE Daily Stock Alerts From PennyOmega.com
________________________________________
Thursday Dec. 10, 2009
PennyOmega.com Stock Report!
**************************************************************
Most Active NYSE Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| C | Citigroup Inc | $3.86 | unch | unch | 358,421,112 |
| BAC | Bank Of America Corporation | $15.20 | -0.19 | -1.24% | 228,988,243 |
| SPY | SPDR S&P 500 ETF | $110.69 | +0.67 | +0.61% | 110,123,825 |
| S | Sprint Nextel Corp | $4.01 | -0.12 | -2.90% | 70,891,519 |
| XLF | Financial Select Sector SPDR ETF | $14.27 | -0.04 | -0.28% | 64,001,725 |
| UNG | United States Natural Gas ETF | $9.79 | +0.68 | +7.46% | 57,578,543 |
| F | Ford Motor Co | $9.06 | +0.20 | +2.26% | 51,965,525 |
| GE | General Electric Co | $15.59 | -0.07 | -0.45% | 49,740,239 |
| WFC | Wells Fargo & Co | $25.41 | -0.55 | -2.12% | 49,383,122 |
| IWM | iShares Russell 2000 Index Fund | $59.59 | -0.26 | -0.43% | 48,112,920 |
| FAZ | Direxion Shs Etf Tr | $20.62 | +0.07 | +0.34% | 40,701,131 |
| EEM | iShares MSCI Emerging Markets Index ETF | $41.14 | +0.18 | +0.44% | 33,473,222 |
| BMY | Bristol-Myers Squibb Co | $25.57 | +0.46 | +1.83% | 30,426,625 |
| JPM | JPMorgan Chase & Co | $41.21 | +0.02 | +0.05% | 30,323,645 |
| PFE | Pfizer Inc | $18.32 | +0.08 | +0.44% | 29,312,860 |
Most Active AMEX Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| GSS | Golden Star Resources Ltd. | $3.58 | unch | unch | 5,270,817 |
| URXWS | United Refining Energy Corp | $0.33 | -0.07 | -17.50% | 4,529,800 |
| GST | Gastar Expl Ltd | $4.28 | -0.30 | -6.55% | 4,131,383 |
| ANX | Adventrx Pharmaceuticals Inc | $0.12 | +0.00 | +0.68% | 3,944,556 |
| LIA | Liberty Acquisition Holdings Corp | $9.54 | unch | unch | 2,649,100 |
| TGB | Taseko Mines Limited | $3.93 | +0.23 | +6.16% | 2,630,773 |
| RTK | Rentech Inc | $1.66 | -0.06 | -3.49% | 2,522,205 |
| NG | NovaGold Resources Inc | $5.65 | -0.05 | -0.88% | 2,473,916 |
| NGD | New Gold Inc. | $3.31 | -0.15 | -4.20% | 2,241,896 |
| HEB | Hemispherx BioPharma Inc | $0.59 | -0.02 | -3.28% | 1,916,887 |
| CVM | CEL-SCI Corporation | $1.14 | -0.09 | -7.32% | 1,788,201 |
| NXG | Northgate Minerals Corporation | $3.24 | +0.04 | +1.25% | 1,755,760 |
| BPW | Bpw Acquisition Corp | $10.31 | -0.14 | -1.34% | 1,750,678 |
| PHC | PHC Inc | $1.00 | -0.04 | -3.85% | 1,418,283 |
| RWC | Relm Wireless Corp | $3.89 | -0.11 | -2.75% | 1,290,479 |
| ONT | On2 Technologies Inc | $0.60 | -0.00 | -0.60% | 1,274,986 |
| BQI | Oilsands Quest Inc | $1.14 | +0.01 | +0.88% | 1,139,838 |
Most Active NASDAQ Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| QQQQ | PowerShares QQQ | $44.31 | +0.23 | +0.52% | 66,000,395 |
| COMS | 3Com Corp | $7.43 | +0.09 | +1.23% | 50,769,353 |
| INTC | Intel Corporation | $20.12 | +0.11 | +0.55% | 39,449,210 |
| MSFT | Microsoft Corporation | $29.91 | +0.20 | +0.67% | 36,559,843 |
| SNSS | Sunesis Pharmaceuticals Inc | $1.35 | +0.75 | +125.00% | 34,253,594 |
| ORCL | Oracle Corporation | $22.61 | +0.66 | +3.01% | 31,050,722 |
| CSCO | Cisco Systems Inc | $23.92 | +0.06 | +0.25% | 30,614,329 |
| CMCSA | Comcast Corp New | $17.59 | +0.05 | +0.29% | 29,910,584 |
| DELL | Dell Inc | $13.22 | +0.11 | +0.84% | 28,405,824 |
| BRCD | Brocade Communications Systems Inc | $7.50 | -0.17 | -2.22% | 28,127,897 |
| CIEN | CIENA Corp | $11.68 | -1.55 | -11.73% | 27,054,342 |
| ETFC | E*Trade Financial Corp | $1.62 | -0.03 | -1.82% | 26,796,319 |
| RIMM | Research in Motion Limited | $65.90 | +1.76 | +2.74% | 24,249,143 |
| SBUX | Starbucks Corp | $22.32 | +1.02 | +4.79% | 18,841,143 |
| AMAT | Applied Materials Inc | $13.32 | -0.17 | -1.26% | 17,108,084 |
| EXXI | Energy XXI Bermuda Ltd | $1.88 | -0.01 | -0.53% | 16,859,132 |
| LJPC | La Jolla Pharmaceutical Co | $0.17 | -0.06 | -27.81% | 16,554,085 |
| AAPL | Apple Inc | $196.40 | -1.40 | -0.71% | 16,336,528 |
| YHOO | Yahoo! Inc | $15.50 | +0.32 | +2.08% | 16,241,353 |
Most Active OTC BB Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| WLSI | Wellstar Intl Inc | $0.00 | +0.00 | +100.00% | 1,374,727,157 |
| GERS | Greenshift Corporation New | $0.00 | unch | unch | 628,501,870 |
| IDOI | Ido Security Inc | $0.00 | -0.00 | -20.41% | 368,100,967 |
| CBAI | Cord Blood Amer Inc | $0.01 | +0.00 | +14.04% | 194,399,122 |
| MCLN | Medclean Technologies Inc | $0.03 | -0.00 | -12.41% | 81,036,757 |
| CYBL | Cyberlux Corp | $0.00 | unch | unch | 78,188,009 |
| CMGR | Camelot Entmt Group Inc | $0.00 | -0.00 | -20.00% | 51,821,425 |
| INBG | International Bldg Techs Grp | $0.00 | unch | unch | 31,300,000 |
| UNCO | Unico Inc | $0.00 | -0.00 | -8.33% | 29,246,779 |
| MYNG | Golden Eagle Intl Inc | $0.00 | -0.00 | -5.26% | 28,996,614 |
| MDFI | Medefile Intl Inc | $0.00 | +0.00 | +5.26% | 28,558,383 |
| NPDT | Newport Digital Tech Inc | $0.03 | +0.01 | +25.00% | 14,327,175 |
| EOPI | Eco2 Plastics Inc | $0.00 | -0.00 | -22.22% | 11,513,540 |
| CCTR | China Crescent Enterprises I | $0.03 | -0.00 | -6.90% | 11,360,278 |
| UNDT | Universal Detection Technolo | $0.00 | -0.00 | -10.00% | 8,607,769 |
| GELV | Green Energy Live Inc | $0.02 | +0.00 | +2.94% | 8,221,475 |
***********Advertisement***********


********************************
Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment (read more ) Rule 17B requires disclosure of payment for investor relations.
<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|




.png)
.png)

.png)
